<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightMedium</title>
	<atom:link href="http://www.lightmedium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightmedium.com</link>
	<description>Mike Close&#039;s Little Corner of the Web</description>
	<lastBuildDate>Wed, 29 Sep 2010 19:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Commerce &#8211; Who is Positioned to Own It?</title>
		<link>http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-commerce-who-is-positioned-to-own-it</link>
		<comments>http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:06:19 +0000</pubDate>
		<dc:creator>Mike Close</dc:creator>
				<category><![CDATA[Brain Dump]]></category>

		<guid isPermaLink="false">http://www.lightmedium.com/?p=20</guid>
		<description><![CDATA[Imagine 500 million people on Facebook doing one or two transactions a year, selling old TVs, furniture, textbooks, velvet Elvis paintings, and baby clothes to their friends on the network. Now imagine facilitating all of these transactions and taking a 5% commission. That, my friends, is the incredible un-tapped potential of social commerce, and it [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine 500 million people on Facebook doing one or two transactions a year, selling old TVs, furniture, textbooks, velvet Elvis paintings, and baby clothes to their friends on the network.  Now imagine facilitating all of these transactions and taking a 5% commission.  That, my friends, is the incredible un-tapped potential of social commerce, and it is completely up for grabs.  For now.  I&#8217;d like to use this post to explore some of the existing solutions, their philosophies, and how likely they are to take that coveted position of &#8220;being the pipes&#8221; of e-commerce on Facebook.<span id="more-20"></span><br />
Sike!  There&#8217;s no article here yet, but when it is here, you&#8217;ll be *amazed*!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Social+Commerce+-+Who+is+Positioned+to+Own+It%3F+-+http://bit.ly/vEkV91+(via+@lightmedium)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Social%20Commerce%20-%20Who%20is%20Positioned%20to%20Own%20It%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Imagine%20500%20million%20people%20on%20Facebook%20doing%20one%20or%20two%20transactions%20a%20year%2C%20selling%20old%20TVs%2C%20furniture%2C%20textbooks%2C%20velvet%20Elvis%20paintings%2C%20and%20baby%20clothes%20to%20their%20friends%20on%20the%20network.%20%20Now%20imagine%20facilitating%20all%20of%20these%20transactions%20and%20taking%20a%205%25%20commission.%20%20That%2C%20my%20friends%2C%20is%20the%20incr%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/&amp;t=Social+Commerce+-+Who+is+Positioned+to+Own+It%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/&amp;title=Social+Commerce+-+Who+is+Positioned+to+Own+It%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/&amp;title=Social+Commerce+-+Who+is+Positioned+to+Own+It%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/&amp;title=Social+Commerce+-+Who+is+Positioned+to+Own+It%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/&amp;submitHeadline=Social+Commerce+-+Who+is+Positioned+to+Own+It%3F&amp;submitSummary=Imagine%20500%20million%20people%20on%20Facebook%20doing%20one%20or%20two%20transactions%20a%20year%2C%20selling%20old%20TVs%2C%20furniture%2C%20textbooks%2C%20velvet%20Elvis%20paintings%2C%20and%20baby%20clothes%20to%20their%20friends%20on%20the%20network.%20%20Now%20imagine%20facilitating%20all%20of%20these%20transactions%20and%20taking%20a%205%25%20commission.%20%20That%2C%20my%20friends%2C%20is%20the%20incr&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/&amp;title=Social+Commerce+-+Who+is+Positioned+to+Own+It%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/&amp;title=Social+Commerce+-+Who+is+Positioned+to+Own+It%3F&amp;summary=Imagine%20500%20million%20people%20on%20Facebook%20doing%20one%20or%20two%20transactions%20a%20year%2C%20selling%20old%20TVs%2C%20furniture%2C%20textbooks%2C%20velvet%20Elvis%20paintings%2C%20and%20baby%20clothes%20to%20their%20friends%20on%20the%20network.%20%20Now%20imagine%20facilitating%20all%20of%20these%20transactions%20and%20taking%20a%205%25%20commission.%20%20That%2C%20my%20friends%2C%20is%20the%20incr&amp;source=LightMedium" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lightmedium.com%2Fbrain-dump%2Fsocial-commerce-who-is-positioned-to-own-it%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:70px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.lightmedium.com/brain-dump/social-commerce-who-is-positioned-to-own-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Facebook Will Ruin Your Day</title>
		<link>http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-facebook-will-ruin-your-day</link>
		<comments>http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:57:57 +0000</pubDate>
		<dc:creator>Mike Close</dc:creator>
				<category><![CDATA[Brain Dump]]></category>

		<guid isPermaLink="false">http://www.lightmedium.com/?p=16</guid>
		<description><![CDATA[More like, how you will ruin your day with Facebook. Actually, this isn&#8217;t about Facebook. It&#8217;s really about you and your entire identity online. For most of us, that means Facebook, LinkedIn, Twitter, and other &#8220;social media&#8221; web sites. I think most of us underestimate, if not completely fail to imagine, the real risk of [...]]]></description>
			<content:encoded><![CDATA[<h2>More like, how you will ruin your day with Facebook.</h2>
<p>Actually, this isn&#8217;t about Facebook.  It&#8217;s really about you and your entire identity online.  For most of us, that means Facebook, LinkedIn, Twitter, and other &#8220;social media&#8221; web sites.  I think most of us underestimate, if not completely fail to imagine, the real risk of our online blabbering (speaking of&#8230; add &#8220;Blogs&#8221; to that list of social media web sites).  The event that ruins your day isn&#8217;t going to happen when you update your status message to say, &#8220;Just got to Cancun, suckaaaaas!!  Looking forward to three weeks on the beach!&#8221;  Actually, nevermind, maybe you will get robbed as a result of that status update.  Face it, your 300 facebook friends aren&#8217;t really your friends.  In fact, at least a handful have probably become straight-up criminals in this economy.  But no, that isn&#8217;t what I had in mind.  This vulnerability has been around since the beginning of social media.  It&#8217;s a vulnerability in Facebook, it&#8217;s a vulnerability in MySpace, it was a vulnerability in Friendster, and it&#8217;ll be a vulnerability in the systems that are being launched tomorrow.  Come to think of it, that isn&#8217;t quite accurate either.  The vulnerability isn&#8217;t in any of those systems,  it&#8217;s in you.  The vulnerability that I&#8217;m talking about is plain old gullibility, and the exploit is made possible with social engineering, using all of the information you offer up with Facebook and the rest of your social media identity.<span id="more-16"></span><br />
<br/><br />
<h4>Social Engineering</h4>
<p>I&#8217;m talking about your online identity being used by criminals as a tool for social engineering.  If you aren&#8217;t familiar with social engineering, here&#8217;s the definition from<a href="http://en.wikipedia.org/wiki/Social_engineering_(security)">Wikipedia</a> : &#8220;Social engineering is the act of manipulating people into performing actions or divulging confidential information, rather than by breaking in or using technical hacking techniques&#8230;&#8221;  Can you imagine how the information in your Facebook profile (and your friend&#8217;s profiles, wall posts, photo comments, your blog, your web site, your gmail, and the rest of your online identity) might be used by a persistent group of individuals to trick you into divulging sensitive information?  Let me paint a picture for you.  A well-funded group of criminals in Russia (yep, still picking on the Russians) is looking to steal your money or your identity.  They have a large group of people who are scouring the social web for potential targets.  Once a target is identified (you), they create a fictitious Facebook profile for a smokin&#8217; hot young Russian girl who is &#8220;Looking for: Love in America, Religion: none.&#8221;  You arrive at work in the morning, not wanting to focus on work yet, and receive a friend request from her.  You figure, what harm could it do?  You accept the friend request and you are handed off to the gang&#8217;s research team.  The research team gathers as much information about you as they possibly can.  They look at all of the pictures of you on Facebook, sorted by captions so they can get straight to the good stuff.  They look at the events you&#8217;ve attended recently.  They look at the schools you went to.  They look at your looong history of wall posts and conversations that go on in the comments.  They have all they need.  But wait, before you start unfriending all of the hot Russians, a friend request isn&#8217;t the only way they can gain access to your profile information.  There are actually many ways, and the list is ever-expanding, for people to gain access to your information on Facebook.  For example, all they have to do is get one of your friends to start playing their obnoxious Facebook game, or get you to play it, and when you click that &#8220;Allow&#8221; button, you are giving up all of your information, and your friends information, to the developers of that game.  So anyway, now that the research team has all of the information they need, it is handed off to their team in the US.  Your phone rings, and you answer it.  &#8220;Good afternoon, can I speak with Joe please?  Joe, I&#8217;m terribly sorry to bother you this afternoon, but I just got off the phone with your friends Rick Fields and Chris Anderson (Joe&#8217;s long-time friends from High School marching band) and both of them said you would be a good person for me to talk to.  I&#8217;m working with Jeff Fossilheimer (the band director) to raise money to send the marching band to San Diego this year for an international competition.  Have you heard the band this year?  You should, they&#8217;re incredible.  Anyway, the boosters spent a lot of money on new football uniforms and exercise equipment this year, I mean a lot of money, and an unfortunate accounting error means there isn&#8217;t enough money left in the budget to send the band to the competition now.  The really sad part is that, up until very recently, the kids thought they were going to the competition.  Their dreams have been crushed by a bunch of expensive ellyptical machines.  So, Rick and Chris both contributed $20 and said that you could afford a contribution too.  So, how about it, can you spare $20 to help these kids win their dreams back from the football team and represent your high school to the world in San Diego?&#8221;  From Joe&#8217;s profile, they could tell that he was a member of the marching band in high school.  They could tell that he loved it.  They could tell that he and other fellow band-mates still keep in touch and speak fondly of the times they shared there.  They could tell that he hated the football team.  Once Joe hands over the credit card info, or worse, the debit card info, he&#8217;s getting flowers from the Russian mafia.  What would you have done?  In this very rudimentary, and probably not realistic, case.  The goal here was simply getting money, but a more likely goal of an attack would be identity theft.  Depending on how valuable a target is, the social engineering may persist, and once they have a credit card number, they can call pretending to be the fraud-prevention department from your credit card company.  To verify YOUR identity so that they can help you, you&#8217;ll have to give them the last 4 digits of your social and possibly confirm other information.  Have you ever gotten one of those calls?  Did you give up sensitive information?  You would be wise to challenge anyone who calls you and challenges you with a request for sensitive information.  Make them prove to you who THEY are before you prove to them who YOU are.  If you get a call from &#8220;fraud prevention,&#8221; hang up and call the number on the back of your credit card.  They will route you to the real fraud prevention department to take care of any issues.  If you find out that they didn&#8217;t try to contact you in the first place, it&#8217;s time to start changing passwords, closing credit cards, and seriously consider closing bank accounts.  So, the identity thieves will continue hitting you from different directions, across all of your online services, one piece at a time until they have all of the information they need to open a credit card in your name.<br />
<br/><br />
<h4>Strong Passwords</h4>
<p>Finally, one of the most important things you can do to protect yourself from a potentially devastating attack on your identity is to make sure you are using strong passwords.  You&#8217;ve heard this a thousand times, but why are you still using your dog&#8217;s name for your password?<a href="http://en.wikipedia.org/wiki/Dictionary_attack">Dictionary attacks</a> are a brute force technique that hackers use to get into your accounts to ruin your day, and simple passwords make a dictionary attach very, very easy to execute.  In a nutshell, a dictionary attack is one where a hacker simply writes a script that will try to log into your accounts using every word in a long list of potential passwords.  When it succeeds, you&#8217;re screwed.  With cloud computing infrastructures like Amazon&#8217;s EC2, hackers have access to an incredible suite of tools for very little money, and the only way to protect yourself is to take the time to come up with a secure password.  Here are some tips:<br />
<br/><strong>Use passwords that include more than one word</strong><br />
Each word you add to your password exponentially increases the number of possibilities a hacker will have to dream up to guess your password.  If there were only 10 words in our lexicon, a two-word password would mean that a hacker would have to check 100 possibilities instead of just 10.  Three words would mean 1,000 possibilities.<br />
<br/><strong>Use symbols</strong><br />
Most sites allow certain symbols in your password.  If a site doesn&#8217;t, consider not using it.  Symbols, or better yet a sequence of symbols, will greatly increase the randomness of your password while still remaining somewhat easy to remember.  Insert a sequence like &#8220;#&#$%&#8221; into your password to increase it&#8217;s strength.<br />
<br/><strong>Use upper and lowercase letters</strong><br />
Upper and lowercase letters are another simple and easy-to-remember way to increase the strength of your password.  Avoid using a patter, like ThIsOnE, and instead stick to a moReRandOm sequence of capitalization.<br />
<br/><strong>Use a phrase that is completely unrelated to your life</strong><br />
If you&#8217;re a stock broker, don&#8217;t use StockbROker as your password.  Don&#8217;t use any nouns unless they are part of a phrase like StockbROkerPickleFencEbreaKER.  Better yet, make it St0ckbROker!!!$&#038;$PickleFenc3breaKERyoyoyo.  That&#8217;s a strong password, and if you try, you can actually remember it.  Just don&#8217;t use that password if you&#8217;re a stock broker who blogs about how rich you are and how much you love to break pickle fences.<br />
<br/>Read more at <a href="http://en.wikipedia.org/wiki/Password_strength#cite_note-CERT-0">Wikipedia</a><br />
<br/>So, how important is it to have a strong password?  Let me paint another picture&#8230; this time it isn&#8217;t hypothetical.  It happened last weekend.  My parents got an email from a close family friend (pun intended) simply stating that he and his wife were traveling in London and were robbed.  They asked if anyone could help them with some emergency cash.  My Dad replied to ask what had happened, and for details on how he could help.  He waited for a reply, but before it came he got a phone call from the friend who had been robbed.  The conversation went something like this:
<p><strong>Friend:</strong> &#8220;Did you send any money yet?&#8221;</p>
<p><strong>Dad:</strong> &#8220;No.&#8221;</p>
<p><strong>Friend:</strong> &#8220;OK, good.  Don&#8217;t.  We aren&#8217;t in London and we didn&#8217;t get robbed.  Our AOL email account was hacked.&#8221;</p>
<p><strong>Dad:</strong> &#8220;Yikes!&#8221;</p>
<p><strong>Friend:</strong> &#8220;Yikes indeed.  I&#8217;m calling everyone I can think of who might have been in the address book in our AOL account to tell them not to send money.  Thank God someone called me, or I never would have known that this was going on.  I&#8217;ve already stopped two people who were in the process of wiring money and I have no idea who else might be trying to send money now.&#8221;</p>
<p><strong>Dad:</strong> &#8220;Can&#8217;t you send everyone an email?&#8221;</p>
<p><strong>Friend:</strong> &#8220;No, the hackers changed my password on me.&#8221;</p>
<p><strong>Dad:</strong> &#8220;Damn.  Did you call AOL?&#8221;</p>
<p><strong>Friend:</strong> &#8220;Yes, but this all happened on a Friday afternoon, and AOL&#8217;s fraud department is closed on the weekends.&#8221;</p>
<p><strong>Dad:</strong> &#8220;Ouch.  You shouldn&#8217;t have used your kid&#8217;s name as your password.  Didn&#8217;t you ever see War Games?&#8221;</p>
<p>So, which passwords are you going to change first?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+Facebook+Will+Ruin+Your+Day+-+http://bit.ly/rQRlLf+(via+@lightmedium)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22How%20Facebook%20Will%20Ruin%20Your%20Day%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22More%20like%2C%20how%20you%20will%20ruin%20your%20day%20with%20Facebook.%0D%0AActually%2C%20this%20isn%27t%20about%20Facebook.%20%20It%27s%20really%20about%20you%20and%20your%20entire%20identity%20online.%20%20For%20most%20of%20us%2C%20that%20means%20Facebook%2C%20LinkedIn%2C%20Twitter%2C%20and%20other%20%22social%20media%22%20web%20sites.%20%20I%20think%20most%20of%20us%20underestimate%2C%20if%20not%20completely%20fail%20to%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/&amp;t=How+Facebook+Will+Ruin+Your+Day" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/&amp;title=How+Facebook+Will+Ruin+Your+Day" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/&amp;title=How+Facebook+Will+Ruin+Your+Day" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/&amp;title=How+Facebook+Will+Ruin+Your+Day" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/&amp;submitHeadline=How+Facebook+Will+Ruin+Your+Day&amp;submitSummary=More%20like%2C%20how%20you%20will%20ruin%20your%20day%20with%20Facebook.%0D%0AActually%2C%20this%20isn%27t%20about%20Facebook.%20%20It%27s%20really%20about%20you%20and%20your%20entire%20identity%20online.%20%20For%20most%20of%20us%2C%20that%20means%20Facebook%2C%20LinkedIn%2C%20Twitter%2C%20and%20other%20%22social%20media%22%20web%20sites.%20%20I%20think%20most%20of%20us%20underestimate%2C%20if%20not%20completely%20fail%20to&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/&amp;title=How+Facebook+Will+Ruin+Your+Day" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/&amp;title=How+Facebook+Will+Ruin+Your+Day&amp;summary=More%20like%2C%20how%20you%20will%20ruin%20your%20day%20with%20Facebook.%0D%0AActually%2C%20this%20isn%27t%20about%20Facebook.%20%20It%27s%20really%20about%20you%20and%20your%20entire%20identity%20online.%20%20For%20most%20of%20us%2C%20that%20means%20Facebook%2C%20LinkedIn%2C%20Twitter%2C%20and%20other%20%22social%20media%22%20web%20sites.%20%20I%20think%20most%20of%20us%20underestimate%2C%20if%20not%20completely%20fail%20to&amp;source=LightMedium" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lightmedium.com%2Fbrain-dump%2Fhow-facebook-will-ruin-your-day%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:70px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.lightmedium.com/brain-dump/how-facebook-will-ruin-your-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Privacy, Security, and the New Digital Social Contract</title>
		<link>http://www.lightmedium.com/brain-dump/privacy-security-and-the-new-digital-social-contract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=privacy-security-and-the-new-digital-social-contract</link>
		<comments>http://www.lightmedium.com/brain-dump/privacy-security-and-the-new-digital-social-contract/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:46:18 +0000</pubDate>
		<dc:creator>Mike Close</dc:creator>
				<category><![CDATA[Brain Dump]]></category>

		<guid isPermaLink="false">http://www.lightmedium.com/?p=14</guid>
		<description><![CDATA[With the advancements that came out of Facebook&#8217;s ominously named &#8220;F8&#8243; conference last month, there is a lot of buzz about privacy and security. What it all revolves around is essentially a new digital social contract between you and the services you use to socialize on.  A lot of people are talking about leaving Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>With the advancements that came out of Facebook&#8217;s ominously named &#8220;F8&#8243; conference last month, there is a lot of buzz about privacy and security.  What it all revolves around is essentially a new digital social contract between you and the services you use to socialize on.  A lot of people are talking about leaving Facebook right now, but few people I know have actually done it, because fear is mounting around the steps that are being taken to write, and rewrite, that contract.  I&#8217;m going to try to sum this up so my Grandma can understand the real-world implications of these changes.  Unfortunately, it won&#8217;t be brief.  The two Facebook features I&#8217;ll focus on are the &#8220;Instant Personalization&#8221; feature and the &#8220;Like&#8221; button. The &#8220;Like&#8221; button is part of a suite of tools that Facebook calls &#8220;social plugins,&#8221; but many people see them as the central point in Satan&#8217;s pitch fork.<span id="more-14"></span><br />
<br/><br />
<h3>Privacy</h3>
<p>Forget it.  Nothing you do on Facebook is private.  Treat everything on Facebook as if you are doing it in public.  Even when you &#8220;message&#8221; a person, Facebook is filtering that message.  They say that they only do it to save kittens and promote world peace, but there is nothing stopping them from updating their TOS to expand the scope of the program.  Then they might start handing that data off to the government for some kind of McCarthy-esque round up, sending all of the Farmville addicts to concentration camps.  Or, heaven forbid, they could start data mining those messages for the delivery of targeted advertising.  Who are we kidding those things, except the Farmville camps, are probably already happening.  The bottom line is that Facebook&#8217;s recent actions have proven that information being treated as private today doesn&#8217;t mean it will continue to be private tomottow, or that you will even receive real notice when your information jumps that fence.<br />
<br/><br />
<h4>Instant Personalization and Privacy</h4>
<p>I&#8217;m not sure if you realize it, but the &#8220;Instant Personalization&#8221; feature reversed existing Facebook privacy policies.  What you may have thought was private, or only shared with your friends, became public.  It&#8217;s a clever name, really.  By &#8220;personalization&#8221; they apparently mean shipping your &#8220;personalized&#8221; information off to third parties of their choice and, by &#8220;instant,&#8221; they mean that they did it &#8220;instantly&#8221;; the information was shipped off before anyone had a chance to opt out.  The less cynical perspective on it is, why not let the information I put into my facebook profile be used by other hand-picked sites to try to serve me in a more effective way?  Pandora can look at my favorite music on Facebook and start playing what I really want to hear right now.  Yelp can give me restaurant suggestions in my area that are highly rated by my peers and serve the food I like.  That&#8217;s pretty awesome.  Microsoft knowing my likes and dislikes, however, is kinda like finding out that your Grandma just did the laundry and had to fold your underwear.  It&#8217;s just not right.  The only thing I see wrong with that is the likelihood that the sites who get my info may not be so &#8220;hand-picked&#8221; in the very near future.  The information that Facebook is selling (I assume there&#8217;s hefty a price tag on it) for Instant Personalization is the information that appears in the &#8220;info&#8221; tab on your Facebook profile.  I&#8217;m sure it will extend to other information, and potentially everything you do on Facebook as they test the boundaries of what is public and what is private, but for now that&#8217;s all they&#8217;ve sent to Microsoft, Pandora, and Yelp.  If you want to opt out, Facebook makes it easy-ish:<br />
<br/>When logged in to Facebook:</p>
<ol>
<li>
<p>Click &#8220;Account&#8221; in the upper right corner</p>
</li>
<li>
<p>Choose &#8220;Privacy Settings&#8221;</p>
</li>
<li>
<p>Click &#8220;Applications and Websites&#8221;</p>
</li>
<li>
<p>Click &#8220;Edit Setting&#8221; next to Instant Personalization</p>
</li>
<li>
<p>Uncheck the &#8220;Allow select partners to instantly personalize their features with my public information when I first arrive on their websites.&#8221;</p>
</li>
</ol>
<p>While you&#8217;re in there, explore every single setting or just stop using Facebook.  Seriously.  Then check it every few months to see what has changed.<br />
<br/><br />
<h4>The &#8220;Like&#8221; Button and Privacy</h4>
